2D Jel Elektroforezi Genel Sarf Malzeme Listesi
| No | Ürün Açıklaması |
| 1. | 11cm, pH 3-10, ProteoGel IPG Strips (non lineer) |
| 2. | 11cm, pH 4-7, ProteoGel IPG Strips |
| 3. | 11cm, pH 6-10, ProteoGel IPG Strips |
| 4. | Striplere Uygun Ampholit (Ph 3-10) |
| 5. | Striplere Uygun Ampholit (Ph 4-7) |
| 6. | Striplere Uygun Ampholit (Ph 6-10) |
| 7. | SDS |
| 8. | Üre |
| 9. | Tiyoüre |
| 10. | Low melting agaroz |
| 11. | DTT |
| 12. | Trisma |
| 13. | Glisin |
| 14. | Gliserol |
| 15. | Akrilamid |
| 16. | Bis akrimlamid |
| 17. | APS |
| 18. | TEMED |
| 19. | Bradford reaktif |
| 20. | Coomassie brillant blue G-250 |
| 21. | Brom fenol blue |
| 22. | Aseton |
| 23. | n-butanol |
| 24. | TCA |
| 25. | BSA |
| 26. | CHAPS |
| 27. | Proteaz inhibitörü |
| 28. | IAA |
| 29. | PBS |
| 30. | Mineral oil |
English
Türkçe
